Q422 (Q422): Difference between revisions
From Hyperstage
Margentina (talk | contribs) |
Vparaninfi (talk | contribs) |
||
(57 intermediate revisions by 2 users not shown) | |||
label / it | label / it | ||
Agamennone, Schiavi, Conversio | |||
Property / P17 | |||
2018-10-02 (October 2nd, 2018) | |||
Property / P17: 2018-10-02 / rank(October 2nd, 2018) | |||
Normal rank | |||
Property / P76 | |||
Property / P76: Q425 / rank | |||
Normal rank | |||
Property / P76 | |||
Property / P76: Q426 / rank | |||
Normal rank | |||
Property / P49 | |||
Property / P49: Q426 / rank | |||
Normal rank | |||
Property / P49 | |||
Property / P49: Q425 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q427 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q428 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q429 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q430 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q431 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q432 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q433 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q434 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q435 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q436 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q437 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q438 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q439 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q440 / rank | |||
Normal rank | |||
Property / cast member: Q440 / qualifier | |||
P18: Voce del messaggero | |||
Property / P42 | |||
Property / P42: Q432 / rank | |||
Normal rank | |||
Property / P53 | |||
Property / P53: Q441 / rank | |||
Normal rank | |||
Property / P36 | |||
Property / P36: Q441 / rank | |||
Normal rank | |||
Property / P77 | |||
Property / P77: Q442 / rank | |||
Normal rank | |||
Property / P78 | |||
Property / P78: Q443 / rank | |||
Normal rank | |||
Property / P78: Q443 / qualifier | |||
Property / P78: Q443 / qualifier | |||
Property / P37 | |||
Property / P37: Q425 / rank | |||
Normal rank | |||
Property / P38 | |||
Property / P38: Q446 / rank | |||
Normal rank | |||
Property / P38 | |||
Property / P38: Q447 / rank | |||
Normal rank | |||
Property / P80 | |||
Property / P80: Q447 / rank | |||
Normal rank | |||
Property / P80 | |||
Property / P80: Q436 / rank | |||
Normal rank | |||
Property / P80 | |||
Property / P80: Q448 / rank | |||
Normal rank | |||
Property / P81 | |||
Property / P81: Q425 / rank | |||
Normal rank | |||
Property / P81 | |||
Property / P81: Q449 / rank | |||
Normal rank | |||
Property / P39 | |||
Property / P39: Q450 / rank | |||
Normal rank | |||
Property / P39 | |||
Property / P39: Q425 / rank | |||
Normal rank | |||
Property / P82 | |||
Property / P82: Q451 / rank | |||
Normal rank | |||
Property / P83 | |||
Property / P83: Q430 / rank | |||
Normal rank | |||
Property / stage director | |||
Property / stage director: Q425 / rank | |||
Normal rank | |||
Property / P84 | |||
Property / P84: Q452 / rank | |||
Normal rank | |||
Property / P66 | |||
Property / P66: Q454 / rank | |||
Normal rank | |||
Property / P66 | |||
Property / P66: Q456 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q457 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q458 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q459 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q460 / rank | |||
Normal rank | |||
Property / P31 | |||
Programma di sala | |||
Property / P31: Programma di sala / rank | |||
Normal rank | |||
Property / P31: Programma di sala / qualifier | |||
Property / P31: Programma di sala / qualifier | |||
Property / P31 | |||
6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / rank | |||
Normal rank | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P31: 6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto) / qualifier | |||
Property / P40 | |||
Property / P40: Q436 / rank | |||
Normal rank | |||
Property / P67 | |||
Property / P67: Q453 / rank | |||
Normal rank |
Latest revision as of 14:35, 2 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
2018-10-02
(October 2nd, 2018)
(October 2nd, 2018)
0 references
Programma di sala
0 references
6 fotografie di studio ritraenti la compagnia Anagoor (Foto © Andrea Pizzalis; Foto gallery © Giulio Favotto)
0 references