Q346 (Q346): Difference between revisions
From Hyperstage
Margentina (talk | contribs) (Created claim: cast member (P11): (Q366)) |
Vparaninfi (talk | contribs) |
||
(31 intermediate revisions by 2 users not shown) | |||
Property / P60 | |||
Property / P60: Q347 / rank | |||
Property / P57 | |||
Property / P57: Q351 / rank | |||
Property / P64 | |||
Property / P64: Q353 / rank | |||
Property / P39 | Property / P39 | ||
Property / P65 | |||
Property / P65: Q165 / rank | |||
Property / P65 | |||
Property / P65: Q353 / rank | |||
Property / P38 | |||
Property / P38: Q353 / rank | |||
Normal rank | |||
Property / P38 | |||
Property / P38: Q165 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q170 / rank | |||
Normal rank | |||
Property / cast member | |||
Property / cast member: Q367 / rank | |||
Normal rank | |||
Property / P66 | |||
Property / P66: Q347 / rank | |||
Normal rank | |||
Property / P66 | |||
Property / P66: Q369 / rank | |||
Normal rank | |||
Property / P67 | |||
Property / P67: Q370 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q371 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q372 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q373 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q374 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q375 / rank | |||
Normal rank | |||
Property / P68 | |||
Property / P68: Q376 / rank | |||
Normal rank | |||
Property / P31 | |||
Programma di sala | |||
Property / P31: Programma di sala / rank | |||
Normal rank | |||
Property / P31: Programma di sala / qualifier | |||
Property / P31: Programma di sala / qualifier | |||
Property / P31 | |||
Intervista a Dada Masilo | |||
Property / P31: Intervista a Dada Masilo / rank | |||
Normal rank | |||
Property / P31: Intervista a Dada Masilo / qualifier | |||
Property / P31: Intervista a Dada Masilo / qualifier | |||
Property / P31: Intervista a Dada Masilo / qualifier | |||
Property / P31 | |||
Programma del festival | |||
Property / P31: Programma del festival / rank | |||
Normal rank | |||
Property / P31: Programma del festival / qualifier | |||
Property / P31: Programma del festival / qualifier | |||
Property / P16 | |||
Property / P16: Q411 / rank | |||
Normal rank | |||
Property / P17 | |||
2014-10-29 (October 29th, 2014) | |||
Property / P17: 2014-10-29 / rank(October 29th, 2014) | |||
Normal rank | |||
Property / P37 | |||
Property / P37: Q351 / rank | |||
Normal rank | |||
Property / P91 | |||
Property / P91: Q347 / rank | |||
Normal rank | |||
Property / P90 | |||
Property / P90: Q353 / rank | |||
Normal rank |
Latest revision as of 14:11, 3 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
2014-10-29
(October 29th, 2014)
(October 29th, 2014)
0 references
Programma di sala
0 references
Intervista a Dada Masilo
0 references
Programma del festival
0 references